2021 Motorcycle Schedule
DATE | SERIES | TRACK | RESULTS |
---|---|---|---|
Jan 16-17 | CCS | Homestead Miami Speedway | |
Jan 23-24 | N2 Track Day | Homestead Miami Speedway | |
Feb 13-14 | CCS | Roebling Road Raceway (Bloomingdale, GA) | |
Mar 13-14 | CCS | Daytona Int'l Raceway | |
Mar 20-21 | WERA - Nat'l Challenge | Roebling Road Raceway (Bloomingdale, GA) | |
Apr 10-11 | WERA - Nat'l Challenge | Talladega GP Raceway (Munford, AL) | |
Apr 24-25 | WERA/N2 Endurance Race | Carolina Motorsports Park (Kershaw, SC) | |
Apr 30-May 2 | MotoAmerica | Road Atlanta | |
May 15-16 | WERA/N2 Endurance Race | Roebling Road Raceway (Bloomingdale, GA) | |
May 21-23 | MotoAmerica | Virginia Int'l Raceway | |
Jun 5-6 | WERA/N2 Endurance Race | Nelson Ledges (Garrettsville, OH) | |
Jun 11-13 | MotoAmerica | Road America (Plymouth, WI) | |
Jun 25-27 | MotoAmerica | The Ridge (Seattle, WA) | |
Jul 3-4 | WERA - Regional | Barber Motorsports Park (Birmingham, AL) | |
Jul 9-11 | MotoAmerica | Laguna Seca (Monterey, CA) | |
Aug 13-15 | MotoAmerica | Pittsburgh Int'l Raceway | |
Aug 21-22 | WERA/N2 Endurance Race | Pittsburgh Int'l Raceway | |
Sep 10-12 | MotoAmerica | New Jersey Motorsports Park | |
Sep 17-19 | MotoAmerica | Barber Motorsports Park (Birmingham, AL) | |
Oct 23-24 | WERA - Nat'l Challenge | Barber Motorsports Park (Birmingham, AL) | |
Dec 4-5 | CCS | Homestead Miami Speedway |
2020 Race Schedule
DATE | SERIES | TRACK | RESULTS |
---|---|---|---|
March 21-22 | WERA | Roebling Road Raceway (Georgia) | Formula 2: Sat- 5th Sun- 5th L/W Twins SuperBike: Sat- 5th Sun- 1st L/W Twins SuperStock: Sat- 1st Sun- 1st |
June 5-7 | N2 Track Days - WERA Endurance & WERA Sprints | Summit Motorsports Park (West Virginia) | 4 Dudes on a Twin Team - 3rd Lightweight Twins SuperStock - 3rd Lightweight Twins SuperBike - 3rd Formula 2 - 4th Clubman - 1st |
June 13-14 | WERA | Nelson Ledges Road Course (Ohio) | Formula 2: Sat- 2nd Sun- 1st Clubman: Sat- 2nd Sun- 2nd D Superstock: Sat- 1st D Superbike: Sat- 2nd L/W Twins SS: Sun- 2nd L/W Twins SB: Sun- 2nd |
July 23, 2020 | BLAKE'S 14th BIRTHDAY!! | BLAKE'S 14th BIRTHDAY!! | Blake is old enough to compete in MotoAmerica's Junior Cup! |
July 31-August 2 | MotoAmerica | Road Atlanta | LiquiMoly Junior Cup Race 1- 9th Race 2- 8th |
August 7-9 | MotoAmerica | Pittsburgh International Race Complex (Pennsylvania) | LiquiMoly Junior Cup: Race 1 - 14th Race 2 - 8th |
August 28-30 | MotoAmerica | The Ridge (Washington) | LiquiMoly Junior Cup Race 1 - 8th Race 2 - 6th |
September 11-13 | MotoAmerica | New Jersey Motorsports Park (New Jersey) | LiquiMoly Junior Cup Race 1 - 7th Race 2 - 6th |
September 18-20 | MotoAmerica | Barber Motorsports Park (Alabama) | LiquiMoly Junior Cup Race 1 - 7th Race 2 - 6th |
October 9-11 | MotoAmerica | Indianapolis Motor Speedway | LiquiMoly Junior Cup Race 1 - 11th Race 2 - 9th |
October 23-25 | MotoAmerica | Laguna Seca (California) | LiquiMoly Junior Cup Race 1 - 9th Race 2 - 9th |
2019 WERA Race Schedule & Results
DATE | RACE TRACK | CLASS | MOTORCYCLE | RESULTS |
---|---|---|---|---|
February 16 | Talladega Gran Prix Raceway | D SuperBike Expert D SuperStock Expert Formula 2 Expert | Yamaha R3 | 2nd 2nd 3rd |
February 17 | Talladega Gran Prix Raceway | REGIONALS (Sat) Formula 2 - 4th D SuperBike Expert D SuperStock Expert Formula 2 Expert | Yamaha R3 | 1st 1st 1st |
March 16 | Roebling Road Raceway | D SuperBike Expert D SuperStock Expert Formula 2 Expert | Kawasaki 400 | 1st 1st 4th |
March 17 | Roebling Road Raceway NATIONAL CHALLENGE | Formula 2 Expert L/W Twins SS Expert | Kawasaki 400 | 2nd 1st |
May 18 | Roebling Road Raceway ENDURANCE RACE | Two-Hour Ultra Lightweight w/ Stefano Mesa and Superlex | Kawasaki 300 | 2nd |
May 19 | Roebling Road Raceway | D SuperBike Expert D SuperStock Expert Formula 2 Expert | Kawasaki 400 | 2nd 2nd 1st |
June 1 | Road Atlanta CYCLE JAM | D SuperBike Expert D SuperStock Expert Formula 2 Expert | Kawasaki 400 | 1st 1st 3rd |
June 2 | Road Atlanta CYCLE JAM - NATIONAL CHALLENGE | Formula 2 Expert L/W Twins SS Expert | Kawasaki 400 | 3rd 2nd |
June 15 | Pittsburgh International Race Complex ENDURANCE RACE | Two-Hour Ultra Lightweight w/ Superlex | Kawasaki 300 | |
June 16 | Pittsburgh International Race Complex | D SuperBike Expert D SuperStock Expert Formula 2 Expert | Kawasaki 400 | 2nd 1st 4th |
June 29 | Barber Motorsports Park | D SuperBike Expert D SuperStock Expert Formula 2 Expert | Kawasaki 400 | 2nd 1st 2nd |
June 30 | Barber Motorsports Park | D SuperBike Expert D SuperStock Expert Formula 2 Expert | Kawasaki 400 | 3rd 1st 5th |
July 13 | Roebling Road Raceway | D SuperBike Expert D SuperStock Expert Formula 2 Expert | Kawasaki 400 | 1st 1st 3rd |
July 14 | Roebling Road Raceway | D SuperBike Expert D SuperStock Expert Formula 2 Expert | Kawasaki 400 | 1st 1st 3rd |
August 31 | Nelson Ledges ENDURANCE RACE | 2-Hour Endurance 4-Hour Endurance | DNF 5th |
|
September 1 | Nelson Ledges NATIONAL CHALLENGE | D SuperBike Expert D SuperStock Expert Formula 2 Expert | Kawasaki 400 | 2nd 1st 2nd |
October 25 | Barber Motorsports Park ENDURANCE RACE | D SuperBike Expert D SuperStock Expert Formula 2 Expert | Kawasaki 400 | 3rd 1st 3rd |
October 26 | Barber Motorsports Park NATIONAL CHALLENGE | Formula 2 Expert Light-Weight Twins | Kawasaki 400 | 4th 5th |
October 27 | Barber Motorsports Park GRAND NATIONAL FINALS | Formula2 Expert Light-Weight Twins | Kawasaki 400 | 5th 6th |
2018 Race Schedule & Results
WERA Race Series
Location | Date | Class | Motorcycle | Results |
---|---|---|---|---|
Talladega GP | 2/17/18 | Clubman D-SuperStock E-SuperStock | Yahama R3 | 4th (SE) 4th (SE) 3rd (SE) |
Talladega GP | 2/18/18 | Clubman D-SuperStock E-SuperStock | Yamaha R3 | 5th (MC) 5th (MC) 4th (MC) |
Roebling Road Raceway | March 18, 2018 | Clubman D-SuperStock Expert E-SuperStock Expert | Yamaha R3 | 3rd (SE & AC) 3rd (SE & AC) 2nd (SE & AC) |
Roebling Road Raceway | March 19, 2018 | E-SuperStock Expert | Yamaha R3 | 3rd (National Challenge) |
Talladega GP Raceway | April 21, 2018 | Clubman D-SuperStock Expert E-SuperStock Expert | Yamaha R3 | 1st (SE & MC) 1st (SE & MC) 1st (SE & MC) |
Talladega GP Raceway | April 22, 2018 | 300 SuperStock Expert | Yamaha R3 | 1st (National Challenge) |
Roebling Road Raceway | May 19, 2018 | Clubman D-SuperStock Expert E-SuperStock Expert | Yamaha R3 | 1st (SE) 1st (SE) 1st (SE) |
Roebling Road Raceway | May 20, 2018 | Clubman D-SuperStock Expert E-SuperStock Expert | Yamaha R3 | DNF (AC) 1st (AC) DNS (AC) |
Road Atlanta | June 2, 2018 | Clubman D-SuperStock Expert E-SuperStock Expert | Yamaha R3 | 1st (SE) 1st (SE) 1st (SE) |
Road Atlanta | June 3, 2018 | 300 SuperStock Expert | Yamaha R3 | 1st (National Challenge) |
Pittsburgh Int’l Raceway | June 16, 2018 | 2-Hr Ultra Lightweight Endurance Race- team "Herrin's Hooligans" | 2015 Yamaha R3 | 2nd (WERA/N2 Track Days Endurance Series) |
Pittsburgh Int'l Raceway | June 17, 2018 | Clubman D-SuperStock E-SuperStock | 2016 Yamaha R3 | 1st (NC & Nat'l Challenge) 1st (NC & Nat'l Challenge 1st (NC & Nat'l Challenge |
Barber Motorsports Park | July1 | |||
Roebling Road Raceway | July 15 | |||
Virginia Int’l Raceway | August 5 | |||
Talladega GP Raceway | August 19 | |||
Road Atlanta | September 9 | |||
New Jersey Motorsports Park | October 7 | |||
Barber Motorsports Park | October 28 |
MotoAmerica 2018
Demonstrations in the Fan ZoneLocation | Date |
---|---|
Barber Motorsports Park | March 26-27 |
Road Atlanta | April 13-15 |
Virginia Int’l Raceway | May 4-6 |
Pittsburgh International Raceway | August 24-26 |
Barber Motorsports Park | September 21-23 |
2017 Race Results
Frostbite 2016 - 2017
Date and Location | Class | Motorcycle | Place |
---|---|---|---|
2016-17 Frostbite Series Round #1 | Grom | Honda Grom | 1 |
Herrin Compound | Formula 3 | Honda Grom | 3 |
10/16/16 | Middle Weight Advanced | KTM65 | 1 |
SuperMini | KTM65 | 2 | |
SuperMoto | KTM65 | 2 | |
Stock 100 | Honda 100 | 3 | |
Kids Advanced | Honda 100 | 3 | |
2016-17 Frostbite Series Round #2 | Grom | 2 | |
Herrin Compound | Formula 3 | 8 | |
11/20/16 | Middle Weight Advanced | 1 | |
SuperMini | 4 | ||
SuperMoto | 2 | ||
Stock 100 | 4 | ||
Kids Advanced | 3 | ||
2016-17 Frostbite Series Round #3 | Grom | 2 | |
Herrin Compound | Formula 3 | 2 | |
12/18/16 | Middle Weight Advanced | 2 | |
SuperMini | 1 | ||
Stock 100 | 2 | ||
Kids Advanced | 2 | ||
2016-17 Frostbite Series Round #4 | Grom | 3 | |
Herrin Compound | Formula 3 | 4 | |
01/29/17 | Middle Weight Advanced | 1 | |
SuperMini | 3 | ||
Stock 100 | 4 | ||
Kids Advanced | 1 | ||
2016-17 Frostbite Series Round #6 | Grom | 3 | |
Herrin Compound | Formula 3 | 6 | |
03/26/17 | Middle Weight Advanced | 1 | |
SuperMini | 3 | ||
Stock 100 | 2 | ||
Blake awarded | |||
OVERALL FROST BITE CHAMPION |
WERA Sportsman - Nationals
Date and Location | Class | Motorcycle | Place |
---|---|---|---|
3/18/2017 - Roebling Road Raceway | Formula 2 | 8 | |
Formula 3 | 1 | ||
4/22/2017 - Talladega GP Raceway | Formula 2 | 2 | |
Formula 3 | 1 | ||
5/26/2017 - NJ Motorsports Park | Formula 2 | 10 | |
Formula 3 | 3 | ||
6/2/2017 - Road Atlanta | Formula 2 | 4 | |
Formula 3 | 5 | ||
7/14/2017 - Pittsburgh Int'l Race | Formula 2 | 13 | |
Formula 3 | 2 | ||
D SuperStock | DNF | ||
E SuperStock | DNF | ||
08/05/2017 - Virginia Int'l Raceway | Formula 2 | 13 | |
Formula 3 | 2 |
WERA Sportsman Atlantic Coastal Region
Date and Location | Class | Motorcycle | Place |
---|---|---|---|
3/17/2017 - Roebling Road Raceway | D SuperStock | 3 | |
E SuperStock | 8 | ||
Formula 2 | 16 | ||
Formula 3 | 3 | ||
5/26/2017 - NJ Motorsports Park | D SuperStock | 2 | |
E SuperStock | 3 | ||
6/2/2017 - Road Atlanta | D SuperStock | 4 | |
E SuperStock | 7 | ||
Formula 2 | 4 | ||
Formula 3 | 5 | ||
8/5/2017 - Virginia Intl Raceway | D SuperStock | 3 | |
E SuperStock | 4 | ||
09/10/2017 - Road Atlanta | D SuperStock | 4 | |
E SuperStock | 9 | ||
Formula 2 | 8 | ||
Formula 3 | 2 | ||
Lightweight Solo | 7 |
WERA Sportsman Mid Central Region
Date and Location | Class | Motorcycle | Place |
---|---|---|---|
2/11/2017 - Talladega GP Raceway | Formula 2 | 1 | |
Formula 3 | 2 | ||
E SuperStock | 1 | ||
Yamaha R3 Cup | 1 | ||
Grom | 3 | ||
4/22/2017 - Talladega GP Raceway | Formula 2 | 3 | |
Formula 3 | 1 | ||
D SuperStock | 3 | ||
E SuperStock | 6 | ||
Grom Cup Sat | 1 | ||
Grom Cup Sun | 2 | ||
6/2/2017 - Road Atlanta | D SuperStock | 4 | |
E SuperStock | 7 | ||
Formula 2 | 4 | ||
Formula 3 | 5 | ||
7/1/2017 - Barber Motorsports Park | D SuperStock | 4 | |
E SuperStock | 4 | ||
Formula 2 | 5 | ||
Formula 3 | 1 | ||
Grom Cup Sat | 2 | ||
Grom Cup Sun | 1 | ||
Lightweight Solo | 7 | ||
8/19/2017 - Talladega GP Raceway | D SuperStock | 3 | |
E SuperStock | 5 | ||
Formula 2 | 1 | ||
Formula 3 | 1 | ||
Grom Cup Sat | 3 | ||
Grom Cup Sun | DNF | ||
Lightweight Solo | 3 | ||
09/10/2017 - Road Atlanta | D SuperStock | 4 | |
E SuperStock | 9 | ||
Formula 2 | 8 | ||
Formula 3 | 2 | ||
Lightweight Solo | 7 |
WERA Sportsman Southeast Region
Date and Location | Class | Motorcycle | Place |
---|---|---|---|
2/11/2017 Talladega GP Raceway | Formula 2 | 1 | |
Formula 3 | 2 | ||
E SuperStock | 1 | ||
Yamaha R3 Cup | 1 | ||
Grom | 3 | ||
3/17/2017 Roebling Road Raceway | D SuperStock | 3 | |
E SuperStock | 8 | ||
Formula 2 | 16 | ||
Formula 3 | 3 | ||
4/22/2017 Talladega GP Raceway | Formula 2 | 3 | |
Formula 3 | 1 | ||
D SuperStock | 3 | ||
E SuperStock | 6 | ||
Grom Cup Sat | 1 | ||
Grom Cup Sun | 2 | ||
6/2/2017 Road Atlanta | D SuperStock | 4 | |
E SuperStock | 7 | ||
Formula 2 | 4 | ||
Formula 3 | 5 | ||
7/1/2017 Barber Motorsports Park | D SuperStock | 4 | |
E SuperStock | 4 | ||
Formula 2 | 5 | ||
Formula 3 | 1 | ||
Grom Cup Sat | 2 | ||
Grom Cup Sun | 1 | ||
Lightweight Solo | 7 | ||
8/19/2017 Talladega GP Raceway | D SuperStock | 3 | |
E SuperStock | 5 | ||
Formula 2 | 1 | ||
Formula 3 | 1 | ||
Grom Cup Sat | 3 | ||
Grom Cup Sun | DNF | ||
Lightweight Solo | 3 | ||
09/10/2017 Road Atlanta | D SuperStock | 4 | |
E SuperStock | 9 | ||
Formula 2 | 8 | ||
Formula 3 | 2 | ||
Lightweight Solo | 7 |
Scorcher Series
Date and Location | Class | Motorcycle | Place |
---|---|---|---|
2017 Scorcher Series Round #3 | Grom | 2 | |
Herrin Compound | Formula 3 | 4 | |
06/25/17 | Middle Weight Advanced | 2 | |
SuperMini | 3 | ||
Stock 100 | 1 | ||
2017 Scorcher Series Round #4 | Grom | 2 | |
Herrin Compound | Formula 3 | 100 | |
07/23/17 | Middle Weight Advanced | 1 | |
SuperMini | 3 | ||
Stock 100 | 1 | ||
2017 Scorcher Series Round #6 | Grom | 3 | |
Herrin Compound | Middle Weight Advanced | 1 | |
09/03/17 | SuperMini | 4 | |
Stock 100 | 1 |